| Display | |
|---|---|
| Screen Size | 54.6 cm (21.5″) |
| Resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Panel type | IPS |
| 3D | No |
| HD type | Full HD |
| Screen shape | Flat |
| Pixel pitch | 0.274 x 0.274 mm |
| Display number of colours | 16.78 million colors |
| Contrast ratio (typical) | 1000:1 |
| Graphics | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Audio | |
| Built-in speaker(s) | No |
| Ports & Interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Battery | |
| AC input voltage | 100 – 240 V |
| Power | |
| Power consumption (max) | 36 W |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Security | |
| Cable lock slot | Yes |
| Weight & Dimensions | |
| Width | 488.3 mm |
| Depth | 44.6 mm |
| Height | 293.3 mm |
| Weight | 2.75 kg |
| Width (with stand) | 488.3 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 463.7 mm |
| Weight (with stand) | 5.26 kg |
| Packaging Content | |
| Panel type | IPS |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.78 million colors |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | AC,DisplayPort,HDMI,VGA |
| Additional | |
| Market positioning | Business |
| Colour of product | Black, Silver |
| Colour | Black,Silver |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Display technology | LED |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+) |
| Contrast ratio (dynamic) | 5000000:1 |
| Native aspect ratio | 16:9 |
| Display diagonal (metric) | 54.6 cm |
| Horizontal scan range | 30 – 80 kHz |
| Vertical scan range | 50 – 60 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| HDCP | Yes |
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| TV tuner integrated | No |
| Thin client installed | No |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| On/off switch | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 0 – 90° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle | -5 – 23° |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Number of OSD languages | 10 |
| Plug and Play | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| VESA mounting | Yes |
| Annual energy consumption | 25 kWh |
| Energy efficiency class | A |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Display | LED |
Computer Accessories, Monitors
HP EliteDisplay E223, 21.5″
HP EliteDisplay E223. Display diagonal: 54.6 cm (21.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED. Display: LED. Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black,Silver
Take your mainstream display to the edge
Style meets substance in a strikingly modern business display crafted for optimal viewing, productivity, and ergonomics. The HP EliteDisplay E223 54.6 cm (21.5?) Monitor has a 3-sided micro-edge bezel for seamless multi-display tiling and 4-way adjustability so you can comfortably power through your day.
Compare














There are no reviews yet.