| Display | |
|---|---|
| Screen Size | 60.5 cm (23.8″) |
| Resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Panel type | IPS |
| 3D | No |
| HD type | Full HD |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Pixel pitch | 0.274 x 0.274 mm |
| Contrast ratio (typical) | 1000:1 |
| Graphics | |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Audio | |
| Built-in speaker(s) | No |
| Ports & Interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Battery | |
| AC input voltage | 100 – 240 V |
| Power | |
| Power consumption (max) | 22 W |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.3 W |
| Security | |
| Cable lock slot | Yes |
| Weight & Dimensions | |
| Width | 212.5 mm |
| Depth | 70.9 mm |
| Height | 161 mm |
| Weight | 2.84 kg |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 408.8 mm |
| Packaging Content | |
| Panel type | IPS |
| Panel type | IPS |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | AC,HDMI |
| Manual | Yes |
| AC adapter included | Yes |
| Additional | |
| Warranty | 2-year limited warranty. |
| Screen Size | 60.45 cm (23.8″) |
| Dimensions | 53.98 x 4 x 32.3 cm |
| Weight | 2.84 kg |
| What’s in the Box | AC power cord; Documentation; HDMI cable; Warranty card; Set up poster; Power adapter. |
| Market positioning | Home |
| Colour of product | Silver |
| Colour | Silver |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Display technology | LED |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Contrast ratio (dynamic) | 10000000:1 |
| Native aspect ratio | 16:9 |
| Display diagonal (metric) | 60.45 cm |
| Horizontal scan range | 30 – 86 kHz |
| Vertical scan range | 48 – 75 Hz |
| HDCP | Yes |
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| TV tuner integrated | No |
| Thin client installed | No |
| Built-in USB hub | No |
| On/off switch | Yes |
| Swivel angle range | -5 – 25° |
| Height adjustment | No |
| Annual energy consumption | 28 kWh |
| Energy efficiency class | A |
| External power adapter | Yes |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Quick start guide | Yes |
| Display | LED |
Computer Accessories, Monitors
HP 24f 23.8″ Monitor
HP 24f. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED. Display: LED. Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Energy Star certified, Product colour: Silver
Impossibly thin. Irresistibly priced.
Get the crisp picture quality you crave with this ultra-slim, micro-edge display, featuring eye-catching aluminium design and immersive ultra-wide viewing angles. From browsing content to streaming entertainment – it allows you to see your world in a whole new way.
Compare














There are no reviews yet.